Teaching is the only profession that creates all other professions.
Teaching Staff Details 2025-26
| Sr. No. |
NAME |
Designation |
Date of Joining |
QUALIFICATION |
Date of Birth |
Date of Retirement |
| 1. |
SR.Tomcy D.M. |
Principal |
01-06-2020 |
M.A. B.ED. Msc Pscycology |
27-03-1971 |
27-03-2029 |
| 2. |
Sr. Anice D.M. |
Manager |
06-01-2025 |
M.A. B.ED. |
22/04/1958 |
22/04/2016 |
| 3. |
Sr. Sharon |
PRT |
06-01-2025 |
D.Ph. |
03-12-1998 |
03-12-2056 |
| 4. |
Sr. James Mary |
Wellness incharge |
06-01-2025 |
H.S.C. LAB. TECH. |
01-05-1948 |
01-05-2006 |
| 5 | Mrs. Aparna Dandekar |
TGT |
21-11-2016 |
M.A., B.ED. M.ED. |
22-05-1977 |
22-05-2035 |
| 6 | Mrs. Aruna Ganpathy | TGT | 19-07-2006 | B.SC. , B.ED. | 14-02-1976 | 14-02-2034 |
| 7 | Mrs. Babi Dhengre | PRT | 12-06-2006 | B.SC. , M.A., B.ED. | 31-05-1973 | 31-05-2031
|
| 8 | Mr. Chhotu Mankar | TGT | 21-06-2013 | B.COM, B.ED. | 03-12-1971 | 03-12-2029
|
| 9 | Mr. Devidas Mohurle | PRT | 15-06-2015 | M.A. , D.ED. | 07-08-1975 | 07-08-2033 |
| 10 | Mrs. Geeta Mankar | PRT | 12-06-2017 | B.A. B.ED. | 08-06-1973 | 08-06-2031 |
| 11 | Mrs. Jyotsna Shastri | TGT | 25-06-2006 | B.A. , B.ED. | 25-05-1969 | 25-05-2027 |
| 12 | Mrs. Pornima Sonkar | PRT | 25-06-2009 | M.A. B.ED. | 04-07-1974 | 04-07-2032 |
| 13 | Mr. Pravin Gaykwad | PET | 20-06-2014 | B.A., B.ED., B.P.ED. | 11-04-1985 | 11-04-2043 |
| 14 | Mrs. Priyadarshini Khobragade | TGT | 24-06-2006 | B.SC. , B.ED. | 15-02-1974 | 15-02-2032 |
| 15 | Mrs. Preeti Navreti | PRT | 15-06-2020 | B.C.C.A. B.ED. | 15-12-1987 | 15-12-2045 |
| 16 | Mr. Ramesh Sukhdeve | PET | 15-06-2015 | M.A., B.P.ED. B.ED. | 11-06-1977 | 11-06-2035 |
| 17 | Mr. Sachin Karkar | TGT | 16-06-2017 | B.A., ATD, GDA, MFA | 10-07-1990 | 10-07-2048 |
| 18 | Mrs. Sheila Swaminathan | TGT | 20-06-2012 | M.COM., B.ed. , P.G.D.C.A. | 01-07-1975 | 01-07-2033 |
| 19 | Mr Suresh Nair | TGT | 20-06-2014 | M.SC., B.ED. | 10-09-1985 | 10-09-2043 |
| 20 | Mrs. Sushama Katkar | PRT | 27-06-2010 | M.A. B.ED. | 26-06-1974 | 26-06-2032 |
| 21 | Miss. Swati Haste | PRT | 22-06-2016 | B.COM. M.C.M. P.G.D.M. B.ED. | 13-10-1984 | 13-10-2042 |
| 22 | Mr. Tirupati N. Duryodhan | TGT | 15-06-2020 | B.A. B.ED. | 08-12-1979 | 08-12-2035 |
| 23 | Mr. Vishal Alone | TGT | 20-06-2018 | M.A.B.ED | 18-10-1983 | 18-10-1941 |
| 24 | Mrs. Vidya Umare | PRT | 21-06-2017 | M.A., B.ED. | 14-04-1982 | 14-04-2040 |
| 25 | Mrs. Shirisha R. Karangai | TGT | 04-04-2022 | B.Sc. B.Ed. | 27-02-1986 | 27-02-2044 |
| 26 | Miss. Samiksha M. Awale | TGT | 14/06/2022 | B.Sc. | 21-03-1998 | 21-03-2056 |
| 27 | Mr. Arun Jose | TGT | 12-06-2023 | B.Sc. | 20-12-1982 | 20-12-2040 |
| 28 | Mrs. Vaishali W. Thakare | TG | T 03-04-2023 | M.A. B.ED. | 04-05-1984 | 04-05-2042 |
| 29 | Miss. Bharti Biswas | TGT | 12-06-2024 | B. A. D.ED. | 21-05-2000 | 21-05-2058 |
| 30 | Miss. Achal R. Pawar | TGT | 12-06-2024 | H.S.C. B.Sc. | 18-02-2001 | 18-02-2059 |
| 31 | Mrs. Priti A. Lonare | TGT | 02-08-2024 | B.A. B.ED. | 23-06-1989 | 23-06-2047 |
| 32 | Mr. Suraj D. Tungawar | TGT | 08-07-2024 | B.COM. Diploma in Music | 16-11-1990 | 16-11-2048 |
| 33 | Mrs. Rachana M. Khadse | TGT | 02-01-2025 | M.SC. B.ED. | 24/07/1976 | 24/07/2034 |
| 34 | Mr. Hemant L. Buttan | TGT | 22/07/2024 | B.E.[Mech.]/M.Tech. | 22/10/1973 | 22/10/2031 |
| 35 | Mrs. Madhuri P. Shende | PRT | 01/06/2025 | B.E. IN COMP. TECH. | 12/02/1985 | 12/02/2043 |
| 36 | Mrs. Ashwini M. Raizada | PRT | 01/06/2025 | M.A. IN SOCIALOGY | 14/04/1989 | 14/04/2047 |
| 37 | Mrs. Lata C. Nagrale | PRT | 01/06/2025 | M.A. B.ED. [MARATHI] | 28/02/1982 | 28/02/2040 |
| 38 | Mrs. Vidya H. Gurle | PRT | 01/06/2025 | B.Sc. B.Ed. | 25/07/1983 | 25/07/2041 |
| 39 | Mrs. Varsha K. | PRT | 01/06/2025 | M.A. B.ED. | 04/09/1998 | 04/09/2056 |
| 40 | Mrs. Mala D. Admane | PRT | 01/06/2025 | M.SC. B.ED. | 15/09/1977 | 15/09/2035 |
| 41 | Mrs. Shubhangi P. Gourshettiwar | PRT | 01/06/2025 | M.SC. B.ED. | 15/08/1979 | 15/08/2035 |
| 42 | Miss. Vaishnavi K. Yergude | PRT | 01/06/2025 | B.Sc. | 01/06/2005 | 01/06/2063 |
| 43 | Mrs. Priti P. Dandale | PRT | 01/06/2025 | M.A. D.TED. | 13/12/1989 | 13/12/1947 |
| 44 | Mr. Adarsh Perge | PRT | 01/06/2025 | S.S.C. H.S.C. | 16/06/2004 | 16/06/2062 |
| 45 | Mr. Aman S. Jamnik | PRT | 01/06/2025 | H.S.C. ATD. DEPLOMA | 19/12/2003 | 19/12/2061 |
| 46 | Mrs. Shreedevi | | 04/09/2015 | Montesary | 20/05/1977 | 20/05/2035 |
| 47 | Sr. Vimala | COUNSILLOR | 01/06/2025 | M.SC. PSYCHOLOGY | 27/12/1968 | 27/12/2028 |
| 48 | Sr. Negi | SPE. EDU. | 01/06/2025 | B.ED. SPE. EDU. | 30/11/1977 | 30/11/2035 |
Non Teaching Staff Details 2025-26
| Sr. No. |
NAME |
Designation |
Date of Joining |
QUALIFICATION |
Date of Birth |
Date of Retirement |
| 1 | Mr. Babuji Sonkar | SR. CLERK | 25-06-2006 | B.A. B.P. ED | 01-07-1973 | 01-07-2031 |
| 2 | Mr. Bhojraj Ghatolkar | JR. CLERK | 13-06-2019 | S.S.C. TYPING [ENG.60 / MAR. 40/HIN. 40] Computer | 20-12-1972 | 20-12-2030 |
| 3 | Mrs. Karuna Jamnik | LAB. | ASST. | 26-06-2007 H.S.C. MONTESARY 12-02-1980 | 12-02-2038 |
| 4 | Mrs. Lilly Sunil | ACCOUNT | 02-06-2010 | H.S.C. TYPING [ENG.] | 21-05-1975 | 21-05-2033 |
| 5 | Mrs. Mangala Sonekar | LIB | 01-07-2006 | B.A. , LIB. B.ED. | 26-06-1980 | 26-06-2038 |
| 6 | Mr. Nilesh R. Gurav | CLERK | 01/06/2025 | 12th Passed | 17/02/2003 | 17/02/2061 |
| 7 | Mrs. Rani Biswas | PEON | 26/09/2012 | 6th PASSED | 15/04/1982 | 15/04/2040 |
| 8 | Mrs. Munni Shende | PEON | 11-06-2003 | 5th | 08-07-1969 | 08-07-2027 |
| 9 | Mrs. Ruju Salve | PEON | 13-06-2019 | 10TH | 17-09-1967 | 17-09-2025 |
| 10 | Mrs. Sheela Raipure | PEON | 01-09-2015 | S.S.C. | 27-03-1971 | 27-03-2029 |
| 11 | Mrs. Prashali G. Perge | PEON | 10-06-2024 | S.S.C. | 05-02-1988 | 05-02-2046 |
| 12 | Mrs. Renuka Gurav | PEON | 01/06/2025 | 12th Passed | 05-12-1986 | 05-12-2044 |